1st XI Division Table
Team | p | w | l | c | a | lcn | wcn | t | rad | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whaley Bridge CC | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 46 | 0 | 173 | |
Pott Shrigley CC | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 43 | 0 | 152 | |
Stalybridge CC | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 47 | 0 | 141 | |
Chapel-en-le-Frith CC | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 39 | 0 | 127 | |
Charlesworth & Chisworth CC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 39 | 0 | 108 | |
Birch Vale & Thornsett CC | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 37 | 0 | 103 | |
High Lane CC | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 37 | 0 | 98 | |
Hollingworth CC | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 37 | 0 | 95 | |
Buxworth CC | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 56 | |
Dove Holes CC | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 0 | 50 |
p - Played, w - Won (10), l - Lost (0), c - Cancelled (7), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), rad - Rain Affected Draw (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points