2nd XI Division Table
Team | p | w | l | c | a | lcn | wcn | t | rad | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodley CC, Cheshire | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 41 | 0 | 159 | |
Newton CC, Cheshire | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 46 | 0 | 155 | |
Hazel Grove CC | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 44 | 0 | 152 | |
Old Glossop CC | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 39 | 0 | 123 | |
Hayfield CC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 37 | 0 | 108 | |
Stalybridge CC | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 39 | 0 | 95 | |
Broadbottom CC | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 57 | |
Chapel-en-le-Frith CC | 10 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 20 | 0 | 27 |
p - Played, w - Won (10), l - Lost (0), c - Cancelled (7), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), rad - Rain Affected Draw (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points